chinese
Appetizers | Soup & Salad | Pork | Egg Foo Young | Chicken | Beef | Seafood | Fried Rice Moo Shu | Chow Mein Or Chop Suey | Sweet and Sour | Lo Mein | Mein Fun | Vegetable Combination Dinner | House Specialties | Special Diet Menu | Side Order | Lunch Special |
||
Appetizers | ||
Vegetable Roll or Egg Roll | 1.35 | |
Shrimp Roll | 1.40 | |
Spring Roll | 1.35 | |
Scallion Pancake | 3.25 | |
Fried or Steamed Pork Dumpling (6) | 4.95 | |
Steamed Vegetable Dumpling (6) | 4.95 | |
Steamed Shrimp Dumpling (8) | 4.95 | |
Crispy Chicken Wing (4) | 4.95 | |
Coconut Shrimp (6) | 8.45 | |
Chicken Finger | 4.25 | |
Fried Baby Shrimp (12) | 4.95 | |
Chicken on Stick | 4.75 | |
Beef on Stick (4) | 4.75 | |
Boneless Spare Ribs | (S) 5.50 | (L) 9.95 |
BBQ Spare Ribs | (S) 5.95 | (L) 10.95 |
Fried Wonton (8) | 3.95 | |
Krab Rangoon (8) | 4.25 | |
Fried Scallop (8) | 3.50 | |
Chicken Nuggets (12) | 3.95 | |
Fried Donut (10) | 3.25 | |
Fried Crab Meat with Bacon (12) | 3.75 | |
Pu Pu Platter 2 of each following items: Egg Roll, Chicken Wings, Krab Rangoon, BBQ Ribs, Sweet & Sour Shrimp, Beef on Stick |
10.95 | |
Soup & Salad | Sm | Lg |
Hot & Sour Soup | 1.95 | 3.50 |
Egg Drop Soup or Wonton Soup | 1.85 | 3.15 |
Wonton Egg Drop Mix | 2.25 | 3.50 |
Chicken Rice or Noodle Soup | 2.25 | 3.50 |
Vegetable Soup | 2.50 | 3.25 |
House Special or Seafood Soup | 5.95 | |
Fresh Green Salad | 2.25 | 4.25 |
Pork (with White Rice or Brown Rice for $1) | Sm | Lg |
Pork with Broccoli or Chinese Vegetable | 5.45 | 8.50 |
Pork with Mushroom or Snow Peas | 5.45 | 8.60 |
![]() |
5.45 | 8.25 |
Mongolian Shredded Pork | 8.60 | |
Egg Foo Young (with White Rice or Brown Rice for $1) | ||
Chicken or Pork Egg Foo Young | 7.50 | |
Beef Egg Foo Young | 8.25 | |
Shrimp Egg Foo Young | 8.95 | |
Vegetable Egg Foo Young | 7.25 | |
House Special Egg Foo Young | 8.95 | |
Mushroom Egg Foo Young | 7.25 | |
Chicken (with White Rice or Brown Rice for $1) | Sm | Lg |
Chicken with Broccoli or Cashew Nuts | 5.45 | 8.75 |
Moo Goo Gai Pan | 5.45 | 8.75 |
![]() |
5.25 | 8.75 |
Chicken with Snow Peas or Black Bean Sauce | 5.25 | 8.75 |
Chicken with Mix Vegetable | 5.25 | 8.75 |
Lemon Flavored Chicken | 8.75 | |
Almond Chicken | 5.25 | 8.75 |
![]() |
9.75 | |
![]() |
9.75 | |
Beef (with White Rice or Brown Rice for $1) | Sm | Lg |
Pepper Steak with Onion | 5.95 | 9.95 |
Beef with Broccoli | 5.95 | 9.95 |
Beef with Mixed Vegetable | 5.95 | 9.95 |
Beef with Snow Peas | 5.95 | 9.95 |
![]() |
5.95 | 9.95 |
![]() |
5.95 | 9.95 |
![]() |
10.50 | |
Seafood (with White Rice or Brown Rice for $1) | Pt. | Qt. |
Shrimp with Bean Sprout | 5.95 | 9.95 |
Shrimp with Cashew Nuts | 5.95 | 9.95 |
Shrimp with Chinese Vegetable or Broccoli | 5.95 | 9.95 |
Shrimp with Lobster Sauce | 5.95 | 9.95 |
Shrimp with Snow Peas | 5.95 | 9.95 |
![]() |
11.95 | |
![]() |
11.95 | |
Scallops with Chinese Vegetable | 11.95 | |
Scallops with Snow Peas | 11.95 | |
![]() |
11.95 | |
Fried Rice | Pt. | Qt. |
Roast Pork or Chicken or Veg | 4.50 | 7.25 |
Beef or Shrimp or House Special | 4.95 | 7.95 |
Yang Chow | 5.25 | 8.25 |
Plain Fried Rice | 2.50 | 4.50 |
Moo Shu | ||
Chicken or Pork | 8.95 | |
Vegetable | 7.95 | |
Beef | 8.95 | |
Shrimp | 9.50 | |
House Special | 10.25 | |
Chow Mein Or Chop Suey (with White Rice or Brown Rice for $1) | Pt. | Qt. |
Vegetable | 4.75 | 7.25 |
Chicken or Pork | 4.95 | 7.25 |
Beef | 4.25 | 7.25 |
Shrimp | 4.55 | 7.75 |
House Special | 5.25 | 8.25 |
Sweet and Sour (with White Rice or Brown Rice for $1) | Sm | Lg |
Chicken or Pork | 5.45 | 8.75 |
Jumbo Shrimp | 9.75 | |
Honey Garlic Chicken | 8.95 | |
Sweet Sour Deluxe | 10.75 | |
Lo Mein (Chinese Soft Spaghetti) | ||
Lo Mein (Chicken, Pork, Beef, Vegetable) | 7.55 | |
Shrimp or House Special Lo Mein | 8.50 | |
Mein Fun (Chinese Soft Angel – Hair) | ||
Chow Fun (Chinese Soft Fettuccine) | ||
Mein Fun (Chicken, Pork, Beef, Vegetable) | 8.00 | |
Shrimp Mein Fun | 8.95 | |
Chow Fun (Chicken, Pork, Beef, Vegetable) | 8.50 | |
![]() |
8.95 | |
House Special Chow Fun | 8.95 | |
Shrimp Chow Fun | 8.95 | |
House Special Pan Fried Noodle | 11.95 | |
Seafood Combo with Pan Fried Noodle | 15.95 | |
Vegetable | ||
Green Jade Delight or Mixed Vegetable | 7.75 | |
Sautéed String Bean | 7.75 | |
![]() |
7.75 | |
![]() |
7.75 | |
Water Chestnut Sauteed with Snow Peas | 7.75 | |
![]() |
7.75 | |
Fresh Mushroom Sautted with Black Mushroom | 7.75 | |
![]() |
8.95 | |
Combination Dinner | ||
Served with Egg Roll, Pork Fried Rice or White Rice (Brown Rice $1.00) | ||
D1 Chicken or Roast Pork Chow Mein | 7.75 | |
D2 ![]() |
7.75 | |
D3 Pepper Steak | 7.75 | |
D4 Sweet & Sour Chicken or Pork | 7.75 | |
D5 BBQ Spare Ribs (4) | 7.95 | |
D6 Shrimp with Lobster Sauce | 7.95 | |
D7 Roast Pork with Snow Peas | 7.75 | |
D8 Shrimp with Chinese Vegetable | 7.95 | |
D9 Cashew Nuts with Chicken | 7.75 | |
D10 ![]() |
7.95 | |
D11 Lo Mein (Chicken, Beef, Pork, Vegetable) | 7.75 | |
D12 Boneless Spare Ribs | 7.95 | |
D13 Beef or Chicken with Broccoli | 7.75 | |
D14 Chicken & Shrimp in Brown Sauce | 7.95 | |
D15 ![]() |
7.95 | |
D16 Sesame or Almond Chicken | 7.75 | |
D17 ![]() |
7.75 | |
D18 Moo Goo Gai Pan | 7.75 | |
D19 Chicken Wings with Fried Rice | 7.75 | |
D20 ![]() |
7.75 | |
House Specialties | ||
S1 Eggplant Chicken in Garlic Sauce | 11.00 | |
S2 Wor Shu Duck Fresh roast duck boneless & crispy served with assorted vegetable |
14.95 | |
S3 ![]() Chunk of white chicken flight breaded with garlic and red pepper in spicy brown sauce |
10.55 | |
S4 Sesame Beef or Chicken | 10.95 | |
S5 Subgum Wonton Chicken, shrimp, roast pork, with mix vegetables in house special sauce served with fried wonton |
11.95 | |
S6 Beef with Scallops Tender sliced beef with fresh scallops stir-fried with Chinese vegetable in house special sauce |
13.95 | |
S7 Steak Kew Filet mignon beef cubed, marinated in wine sautéed with garden fresh vegetable |
19.95 | |
S8 Seafood Combo Scallop, jumbo shrimp (4), imitation krab meat, and squid stir-fried with Chinese vegetable. |
13.25 | |
S9 Hawaii Five Fresh jumbo shrimp (4) scallops, imitation crab, and white meat chicken sautéed with snow peas, mushroom & garden vegetable |
13.75 | |
S10 Four Seasons A union of shrimp, scallops, pork, Chicken, and wild mushrooms, baby corn, snow peas, in our house special sauce. |
11.25 | |
S11 Dragon & Phoenix Chicken joined in a unique delecable matrimony |
11.95 | |
S12 House Sirloin Steak Filet mignon steak with broccoli & mushroom |
21.95 | |
S14 Cashew Nuts Chicken & Shrimp Jumbo shrimp with white meat chicken marinated in wine stir-fried in fast work |
10.95 | |
S15 Butterfly Shrimp Jumbo shrimp wrapped with bacon in egg pan fried in mix vegetables |
10.95 | |
S16 Lucky “7” Jumbo shrimp, scallop, squid, roast pork, sliced white meat chicken, beef, stir fried with assorted vegetable in teriyaki sauce |
13.95 | |
S17 SPineapple Chicken | 10.50 | |
S18 Happy Family Jumbo shrimp, scallops, pork, chicken sautéed with Chinese vegetable |
13.95 | |
S19 ![]() Tender Slices of beef or chicken fried until crispy with garlic in spicy orange sauce |
10.55 | |
S20 Bourbon Chicken | 11.00 | |
Special Diet Menu | ||
Garlic Sauce, Brown Sauce & White Sauce on the Side | ||
H1 Steam Chicken with Broccoli or Mixed Veg | 8.25 | |
H2 Steam Chicken Chow Mein | 8.25 | |
H3 Gourmet Garden Prawn, chicken & sliced beef with snow peas, straw mushroom broccoli, water chestnuts, baby corn |
11.25 | |
H4 Long Life Vegetable Deluxe combination vegetable steam just right crispy and crunchy |
7.95 | |
H5 Four Precious Jewels Prawn, scallops, chicken & beef with snow peas, baby com |
10.50 | |
H6 Steamed Mix Vegetable or Broccoli | 7.50 | |
Side Order | ||
P1 Soda ( 2 Liter) – Pepsi, Diet Pepsi, Ice Tea, 7 Up | 3.25 | |
P2 Can Soda - Pepsi, Diet Pepsi, Ice Tea, 7 Up | 1.00 | |
P3 Almond Cookies (4) | 1.75 | |
P4 French Fries | 4.50 | |
P5 White Rice or Brown Rice | (pt.) 1.50 | (Qt.) 3.00 |
P6 Crispy Noodle | 0.50 | |
P7 Mustard or Duck Sauce (8 oz) | 1.00 | |
Lunch Special | ||
With Pork Fried Rice and Soda Tuesday – Saturday: 11.00 am – 3.00 pm |
||
L1 ![]() |
5.45 | |
L2 Chicken or Pork Chop Suey | 5.45 | |
L3 Honey Roast Pork | 5.45 | |
L4 Chicken Wings with Fried Rice | 5.45 | |
L8 Bean Sprouts with Fresh Garlic | 5.45 | |
L9 Sautéed or Steamed Broccoli | 5.45 | |
L10 ![]() |
5.45 | |
L11 Sesame Chicken | 5.45 | |
L12 ![]() |
5.45 | |
L15 Moo Goo Gai Pan | 5.45 | |
L16 Chicken or Shrimp in Cashew Nuts | 5.45 | |
L17 Chicken or Beef with Broccoli | 5.45 | |
L18 Chicken with Mixed Vegetable | 5.45 | |
L20 Sweet & Sour Chicken or Pork | 5.45 | |
L21 Chicken with Almond | 5.45 | |
L22 ![]() |
5.45 | |
L23 Chicken or Pork Lo Mein | 5.45 | |
L24 Chicken Chow Mein | 5.45 | |
L34 ![]() |
5.45 | |
L35 Pepper Steak with Onion | 5.45 | |
L39 Chicken or Pork Egg Foo Young | 5.45 | |
L42 Baby Shrimp with Chow Mein | 5.45 | |
L43 Baby Shrimp with Cashew Nuts | 5.45 | |
L44 Prawn with Lobster Sauce | 5.45 | |
L45 Prawn with Mixed Vegetable | 5.45 | |
L48 Bourbon Chicken | 5.45 | |
![]() |
||
We can alter the spicy according to your taste! |
Delivery - $15 minimum order
Estimate delivery time is 35 to 55 minutes
